Spec Sheet
| Key Features | TK6 |
| IR Resolution | 384*288 |
| Spectral Response Range | 8~14μm |
| Pixel Pitch | 17μm |
| Thermal Sensitivity (NETD) | 40mk(0.04°C) @30°C |
| Lens /Field of View | 25°*19° |
| Focus Mode | Manual focus |
| Frame Rate | 30Hz |
| Build-in digital camera | 5 MP industrial camera |
| Image Modes | Thermal Image, Blend (T-DEF®),PIP, Digital Camera |
| Temperature Range | -20 °C to 550°C |
| Measurement Accuracy | ±2°C or 2%, whichever is greater (environmental temperature
15~35°C, target temperature >0°C, calibration at 1 meter) |
| Measurement Tools | Spot: 20, Line: 10, Rectangle/Circle: 10 |
| Display Screen | 3.5-inch Touch Screen |
| Palettes | Supports 6 general colour palettes: Rain, Iron, Grey, Rainbow, GreyRed, GlowBow |
| Storage Card | TF card (FAT32 file system), hot-swappable, supports up to 32GB |
| Battery | Rechargeable Li-ion, 3.6V, 5000mAh |
| Battery operation time | ≥4 hours |
| Operation temperature | -20°C to 50°C |
| Storage temperature | -40°C to 70°C, without battery |
| Drop | 2m(GB/T 2423.8/IEC 60068-2-32) |
| Weight (including battery) | 800g |
| Enclosure rating | IP54 |
| Warranty | 18 Months |
*Some features might be added or slightly altered according to the region and country.


