Spec Sheet
| Key Features | TD2e |
| Microphone Channel | 64 MEMS digital microphones |
| Acoustic Image Field of View (FOV) | 58°*45° |
| Sound Pressure Sensitivity | 0.01L/min@0.1MPa 1.5m φ30μm orifice
0.025L/min@0.3MPa 3.5m φ30μm orifice 0.045L/min@0.3MPa 4.5m φ40μm orifice |
| Sound Sampling Rate | 200kHz |
| Acoustic Refresh Rate | 15Hz |
| Working Distance | 0.3~60m |
| Positioning Frequency Range | 2–100kHz |
| Display Screen | 3.5-inch, 640 x 480 pixels, IPS LCD touch display with Gorilla Glass explosion-proof cover |
| Image Mode | Single-source, Multi-source, All-source |
| Digital Camera | 5MP industrial-grade digital camera |
| USB Interface | USB Type-C, compliant with USB 3.0/2.0 standard |
| Battery type | 3.6V, 5000mAh Rechargeable Lithium Battery, Field-Replaceable |
| Battery Operating Time | Continuous operating time ≥ 3 hours |
| Charging Type | Charge up to 90% in 2.5 hours |
| Recommended Calibration Interval | 2 Years |
| Warranty | 18 Months |
*Some features might be added or slightly altered according to the region and country.



Reviews
There are no reviews yet.