Spec Sheet
| Key Features | P5-MiX |
| IR Resolution | 384*288 |
| Super Resolution | 768 x 576 |
| Thermal Sensitivity (NETD) | <40mK@30℃ (86 ℉) |
| Field of View (FOV) | 25° *19° |
| Focus Mode | TurboFocus® system (thermal contrast AF, laser-assisted AF, continuous AF, touch AF); Manual |
| Microphone Channels | 140 MEMS digital microphone |
| Acoustic Image FOV | 66° *52° |
| Acoustic Working distance | 0.3~100m(1~328ft) |
| Temperature Range | -20~120℃ (-4~248 ℉), 0~650℃ (32~1202 ℉) Intelligent range |
| Measurement Accuracy | ± 2℃ /3.6 ℉ or ± 2 %, whichever is greater (ambient temp at 25℃ /77 ℉) |
| Display Screen | 5″, 1280*720 pixels, IPS LCD touchscreen display with Gorilla Anti-Explosion screen |
| Image Mode | Thermal Imaging Display: Thermal\Digital\PIP\T-DEF® blend, Acoustic Imaging Display: Single, Multi, Hologram |
| Storage Card | SD card, hot-swappable, supports up to 1TB |
| On Device Analysis | Support |
| Voice Annotation | Record up to 120 seconds of voice to be saved in thermal image, acoustic image, radiometric and holographic video |
| Text Annotation | Enter text via soft keyboard to save to thermal, acoustic, radiometric and holographic video |
| Battery | 3.6V, 9900mAh rechargeable lithium battery, field replaceable |
| Battery operation time | Continuous work ≥ 4h (depends on the environment and workload) |
| Battery Charging Time | Charge to 90% in 2.5 hours |
| Weight (includIing battery) | 1.6kg/3.5lb (without lens) |
| Enclosure rating | IP54 |
| Calibration Interval | 2 years for thermal camera; 1 year for acoustic camera |
| Supported Language | English, Spanish, German, Traditional Chinese, Korean, Italian, Portuguese |
| Standard Configuration | FOTRIC Acoutherm camera, Lens, Lens cap, HDMI to HDMI cable, Documents (certificate Charging dock, USB to USB-C cable, Micro of quality, certificate of calibration, warranty card, packing list), Quick start manual, 128G 3 pieces of rechargeable lithium battery, SD card, SD card reader, Power adaptor, hard carrying case. |
*Some features might be added or slightly altered according to the region and country.



Reviews
There are no reviews yet.