Ti7 Spec Sheet
| Key Features | Ti7 |
| Infrared Resolution | 640*480 |
| Thermal Sensitivity (NETD) | <30mK@30°C |
| Temperature Measurement Range | -20~120°C (-4~248°F), 0~550°C (32~1022°F), Intelligent range |
| User-definable Markers | 12 spot markers; 12 (rectangle or circle); 3 measurement lines |
| Focus Mode | TurboFocus® system for continuous, laser-assisted, thermal contrast AF, touch AF; Manual focus |
| Field of View (FOV) | 44° * 33° |
| Spatial Resolution (IFOV) | 1.2mrad |
| Unique Features | TurboFocus®, T-DEF®, IREdge, T-TWB® |
| Frame Rate | 30Hz |
| Accuracy | ± 2°C (3.6°F) or ± 2%, whichever is greater (ambient temperature at 15~35°C (59~95°F), target object temperature >0°C, calibration at 1 meter) |
| Storage Card | Micro SD card, 64G, expandable up to 1TB |
| PC Software | AnalyzIR® |
| On-Device Analysis | Support |
| Image Mode | Thermal image, Digital Camera, Picture in Picture, and T-DEF®, High sensitivity mode (only active when the lens is identified as a gas detection lens) |
| Palettes | 10 |
| Digital Camera | 8MP industrial-grade camera |
| Digital Zoom | 1-10x, continuous |
| Image Format | Radiometric thermal photo (JPEG), non-radiometric digital camera photo |
| Software and Firmware Upgrade | Support OTA remote upgrade and SD card local upgrade |
| LED Flash Lamp | Supports torch illumination and flashlight mode |
| Battery | Rechargeable Li-ion, 7.4V, 3500mAh |
| Battery Operating Time | ≥ 4 hours per battery (depends on the environment and workload) |
| Operation Temperature | -20~50°C (-4~122°F) |
| Weight (include battery) | 1.0kg (lens not included) |
| Drop | Engineered to withstand 2 meters (6.5 feet) drop with standard lens |
| Enclosure Rating | IP54 (IEC 60529) |
| Recommended Calibration Cycle | 2 years |
*Some features might be added or slightly altered according to the region and country.



Reviews
There are no reviews yet.