Spec Sheet
| Key Features | P9 |
| Infrared Resolution | 1280*1024 |
| Detector Type | Uncooled infrared focal plane detector |
| Thermal Sensitivity(NETD) | 30mk(0.03°C) |
| Frame Rate | 30Hz |
| Optional Lens | Refer to “Lens” Sheet in Catalog |
| Focus Mode | TurboFocus™ Speedy Intelligent Autofocus system for continuous, laser distance, graphic contrast, manual |
| Digital Zoom | 1-32x |
| Key Features | NaviPdM® (Optional extra), T-DEF®, IREdge, T-TWB® |
| Measurement Range | -20℃ ~ 120℃ (-4° F to 248° F), 0℃ ~ 700℃ (32° F to 1292° F), 300℃ ~2000℃ (572° F to 3632° F) (Not applicable to dual-view or macro lenses) |
| Accuracy | ± 1℃ or ± 1 %, whichever is greater (ambient temp at 25℃, temperature range 0°C-100°C), P5 DOESN’T HAVE, ± 2℃ or ± 2 % for other temperature range |
| User-definable Measurement Tools (on device) |
30 spot markers, 30 (rectangle or circle), 30 measurement lines |
| On-screen Analysis | Emissivity, partially emissivity, Reflected temperature, Ambient temperature, Humidity, Distance, and IR window compensation. |
| Software | AnalyzIR®,NaviPdM® |
| Image Mode | Thermal\Digital\Picture-in-Picture\T-DEF® |
| Palettes | 16 standard palettes: Grey, Iron10, Iron, Rainbow, Grey10、GreyRed, MidGrey, Yellow, Rain, Rain10, Blue, GlowBow, Medical、Medical10, MidGreen, Prism. 16 inverted palettes |
| Highest/Lowest Temp Spot Mark | Yes, full-screen and measurement boxes both with highest/lowest temp spot marker |
| Digital Camera | 5-mega pixel and 13-mega pixel |
| Storage | SD card of 256GB memory, support expansion to 2TB |
| Scan Function | Support for QR code and Barcode |
| Annotation | Support Voice\Text\Bookmark\Favourite |
| Gallery | Image preview and analyse, video preview and analyse |
| Data Connectivity | WiFi Connection, Bluetooth Connection, USB Interface, HDMI Interface, FTP Data Transfer |
| Laser Measurement | Distance, Length, and Area |
| LED Light (torch and flash lamp) | Support |
| Battery Type | 3.6V, 10000mAh lithium |
| Battery Life | 3 rechargeable batteries, over 2.5 hours per battery |
| Enclosure Rating | IP54 |
| Warranty | 2 years (standard), extended warranties are available,10 years for core detector |
*Some features might be added or slightly altered according to the region and country.


