Spec Sheet
| Key Features | P7 |
| Infrared Resolution | 640*480 |
| Detector Type | Uncooled infrared focal plane detector |
| Thermal Sensitivity (NETD) | 30mk(0.03°C) |
| Frame Rate | 30Hz |
| Optional Lens | Refer to the “Lens” Sheet in Catalogue |
| Focus Mode | TurboFocus™ Speedy Intelligent Autofocus system for continuous, laser distance, graphic contrast, manual |
| Digital Zoom | 1-16x |
| Key Features | NaviPdM® (Optional), T-DEF®, IREdge, T-TWB® |
| Measurement Range | -20℃ ~ 120℃ (-4° F to 248° F),0℃ ~ 700℃ (32° F to 1292° F), 300℃ ~2000℃ (572° F to 3632° F) (Not applicable to dual-view or macro lenses) |
| Accuracy | ± 1℃ or ± 1 %, whichever is greater (ambient temp at 25℃, temperature range 0°C-100°C), ± 2℃ or ± 2 % for other temperature range |
| User-definable Measurement Tools (on device) | 25 spot markers, 25 (rectangle or circle), 25 measurement lines |
| On-screen Analysis | Emissivity, Partially emissivity, Reflected temperature, Ambient temperature, Humidity, Distance, and IR window compensation. |
| Software | AnalyzIR®, NaviPdM® |
| Image Mode | Thermal\Digital\Picture-in-Picture\T-DEF® |
| Palettes | 16 standard palettes: Grey, Iron10, Iron, Rainbow, Grey10、GreyRed, MidGrey, Yellow, Rain, Rain10, Blue, GlowBow, Medical、Medical10, MidGreen, Prism. 16 inverted palettes |
| Highest/Lowest Temp Spot Mark | Yes, full-screen and measurement boxes both with highest/lowest temp spot marker |
| Digital Camera | 5-mega pixel and 13-mega pixel |
| Storage | SD card of 128GB memory, support expansion to 2TB |
| Scan Function | Support for QR code and Barcode |
| Annotation | Support Voice\Text\Bookmark\Favourite |
| Gallery | Image preview and analyse, video preview and analyse |
| Data Connectivity | WiFi Connection, Bluetooth Connection, USB Interface, HDMI Interface, FTP Data Transfer |
| Laser Measurement | Distance, Length, and Area |
| LED Light (torch and flash lamp) | Support |
| Battery Type | 3.6V,10000mAh lithium |
| Battery Life | 2 rechargeable batteries, over 4 hours per battery |
| Enclosure Rating | IP54 |
| Warranty | 2 years (standard), extended warranties are available,10 years for core detector |
*Some features might be added or slightly altered according to the region and country.


